For information regarding our journey from "Adamant Namiki Precision Jewel Co." to "Orbray Co." Please click here

Ceramic Capillary

Competible Series

Part NO. H[μm]
Hole diameter
CD[μm]
Chamfer diameter
OR[μm]
Outer Radius
T[μm]
(30°cone)
Tip diameter
T[μm]
(20°cone)
Tip diameter
α[°]
(FA)
Face Angle
β[°]
(ICA)
Innerchamfer Angle
Recommended Wire Diameter
[μm]
AN-1-25 25 61 30 165 170 8 120 13 to 20
AN-1-25S 25 46 30 165 170 8 120 13 to 20
AN-1-30 30 61 30 165 170 8 120 18 to 23
AN-1-38 38 74 38 203 208 8 120 23 to 28
AN-1-43 43 79 38 203 208 8 120 25 to 33
AN-1-43M 43 74 38 229 236 8 120 25 to 33
AN-1-46 46 89 38 229 236 8 120 25 to 33
AN-1-46A 46 76 38 203 208 8 120 25 to 33
AN-1-46M 46 76 38 229 236 8 120 25 to 33
AN-1-46S 46 76 30 165 170 8 120 25 to 33
AN-1-51 51 74 38 203 208 8 120 33 to 38
AN-1-51B 51 89 38 229 236 8 120 33 to 38
AN-1-51M 51 74 38 229 236 8 120 33 to 38
AN-1-51 51 102 51 254 262 8 120 33 to 38
AN-1-56 56 102 51 254 262 8 120 33 to 38
AN-1-56A 56 89 38 229 236 8 120 33 to 38
AN-1-56M 56 76 38 229 236 8 120 33 to 38
AN-1-64 64 102 51 254 262 8 120 38 to 51
AN-1-69 69 127 64 305 315 8 120 51
AN-1-84 84 140 76 356 368 8 120 51 to 64
AN-1-102 102 152 76 406 419 8 120 76
AN-2-25 25 61 20 140 142 8 120 13 to 20
AN-2-25S 25 46 20 140 142 8 120 13 to 20
AN-2-30 30 61 20 140 142 8 120 18 to 23
AN-2-33S 33 53 20 140 142 8 120 20 to 25
AN-2-38S 38 69 20 140 142 8 120 23 to 28
AN-2-43 43 74 25 229 234 8 120 25 to 33
AN-2-46 46 76 25 229 234 8 120 25 to 33
AN-2-56 56 102 38 229 236 8 120 33 to 38
AN-2-64 64 130 51 292 300 8 120 30 to 51
AN-2-76 76 142 64 330 340 8 120 51
AN-2-89 89 140 76 356 368 8 120 51 to 64
AN-2-102 102 152 76 356 368 8 120 76
AN-2-127 127 193 76 406 419 8 120 102
AN-2-178 178 254 127 711 732 8 120 127
AN-2-254 254 356 178 965 993 8 120 152
AN-3-25 25 41 51 127 130 0 90 13 to 20
AN-3-30 30 46 51 127 130 0 90 18 to 23
AN-3-33 33 53 64 152 157 0 90 20 to 25
AN-3-32 56 91 102 229 236 0 90 33 to 38
AN-3-33 64 104 127 292 302 0 90 38 to 51
AN-3-35 89 145 178 419 432 0 90 51
AN-3-37 114 185 229 536 554 0 90 76
AN-3-38 127 203 254 610 627 0 90 102
AN-3-39 152 244 305 737 759 0 90 127
AN-3-40 178 284 356 889 914 0 90 127
AN-4-25 25 36 64 165 174 0 90 13 to 20
AN-4-30 30 41 64 165 174 0 90 13 to 20
AN-4-33 33 48 64 165 174 0 90 20 to 25
AN-4-43 43 79 61 203 211 0 90 25 to 33
AN-4-46 46 86 61 203 211 0 90 25 to 33
AN-4-46M 46 74 61 203 211 0 90 25 to 33
AN-4-46S 46 56 89 203 216 0 90 25 to 33
AN-4-51M 51 74 61 203 211 0 90 33 to 38
AN-4-56M 56 74 61 203 211 0 90 33 to 38
AN-4-76 76 127 140 419 437 0 90 51
AN-4-89 89 130 165 419 442 0 90 51 to 64
AN-4-89S 89 130 254 419 627 0 90 51 to 64
AN-4-102 165 152 305 419 759 0 90 76
AN-4-127 127 188 178 483 508 0 90 102
AN-5-25 25 46 46 127 132 0 90 13 to 20
AN-5-30 30 48 46 127 132 0 90 18 to 23
AN-5-33 33 53 53 125 160 0 90 20 to 25
AN-5-38 38 64 64 178 185 0 90 23 to 28
AN-5-43 43 74 74 203 213 0 90 25 to 33
AN-5-46 46 79 74 203 213 0 90 25 to 33
AN-5-51 51 86 81 229 239 0 90 33 to 38
AN-5-56 56 91 81 229 239 0 90 33 to 38
AN-5-89 89 135 165 419 442 0 90 51 to 64
AN-5-102 102 165 165 470 493 0 90 76
AN-6-28 28 48 20 137 140 8 120°IR 13 to 20
AN-6-30 30 51 20 137 140 8 120°IR 18 to 23
AN-6-33 33 53 20 137 140 8 120°IR 20 to 25
AN-6-36 36 56 20 137 140 8 120°IR 20 to 25
AN-6-38 38 58 20 137 140 8 120°IR 23 to 28
AN-6-43 43 64 20 147 150 8 120°IR 25 to 33
AN-6-46 46 66 20 147 15 8 120°IR 25 to 33
AN-6-48 48 79 25 160 165 8 120°IR 28 to 33
AN-6-53 53 83 25 160 165 8 120°IR 33 to 38
AN-6-56 56 86 25 160 165 8 120°IR 33 to 38

(μm/mil)

Contact

*If you cannot find the contact form, please click here.

☎

Mon-Fri 9:00-17:00 JST+81-3-3919-2200

✉

Online Contact